Fees
Bulk Billing and Patient Fees Information
As a private medical practice that has served the region for over 60 years, Victor Medical Centre seeks to balance the needs of our patients and the community with our responsibility to operate the practice in a sustainable manner.
Effective 6 January 2026, VMC is pleased to announce that we are eliminating patient co-payments (“gap payments” or “out of pocket payments”) for all consultations and most procedures delivered at the VMC GP practice on Torrens St. The only fees that you may be charged by VMC are listed in the table below, and all other fees will be covered by Medicare bulk billing.
VMC is able to embrace bulk billing and eliminate most co-payments as a result of the federal government’s increased bulk billing incentives. We will monitor Medicare reimbursement levels against our costs and regularly update this fee list so our patients can make fully informed decisions regarding your care. This page will be regularly updated, and we encourage all patients to check this page for the latest updates before attending your procedure appointment with us.
Please note:
- If you are attending a procedure that attracts a co-payment, you may be asked to pay a deposit up front until the Medicare reimbursement is finalised, which may take several days.
- All co-payments are due at the time service, and we are not able to extend credit or maintain patient accounts. If you are unable to pay the amount due on the day of service, your appointment may be cancelled.
- If you are not eligible for Medicare, the entire Fee Payable is due at the time of your appointment.
- Visiting specialist physicians that rent rooms at VMC are not part of the VMC GP practice, and they set their own fees in line with their practice. These doctors are not covered by this policy. Questions about the fees charged by visiting specialists should be directed to the specialist physician and not VMC.
| Procedure Description | Medicare |
Fee Payable On The Day | Medicare Rebate | Patient Gap / Out of Pocket |
| Skin biopsy | 30071 | $101.85 | $51.85 | $50.00 |
| Removal of skin lesion | 31361 | $235.15 | $185.15 | $50.00 |
| Removal of skin lesion | 31362 | $182.85 | $132.85 | $50.00 |
| Removal of skin lesion | 31363 | $292.25 | $242.25 | $50.00 |
| Removal of skin lesion | 31364 | $216.60 | $166.60 | $50.00 |
| Removal of skin lesion | 31365 | $207.00 | $157.00 | $50.00 |
| Removal of skin lesion | 31366 | $144.70 | $94.70 | $50.00 |
| Removal of skin lesion | 31367 | $261.85 | $211.85 | $50.00 |
| Removal of skin lesion | 31368 | $174.55 | $124.55 | $50.00 |
| Intralesional steroids | 30207 | $69.20 | $44.20 | $25.00 |
| Abscess drainage | 30219 | $52.15 | $27.15 | $25.00 |
| IUD insertions | 35503 | $233.60 | $183.60 | $50.00 |
| Hormone implantation via cannula (Implanon) | 14206 | $135.35 | $85.35 | $50.00 |
| Removal of subcutaneous implant | 30062 | $139.40 | $89.40 | $50.00 |
| Skin biopsy | |
| Medicare Item Number | 30071 |
| Fee Payable On The Day | $101.85 |
| Medicare Rebate | $51.85 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31361 |
| Fee Payable On The Day | $235.15 |
| Medicare Rebate | $185.15 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31362 |
| Fee Payable On The Day | $182.85 |
| Medicare Rebate | $132.85 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31363 |
| Fee Payable On The Day | $292.25 |
| Medicare Rebate | $242.25 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31364 |
| Fee Payable On The Day | $216.60 |
| Medicare Rebate | $166.60 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31365 |
| Fee Payable On The Day | $207.00 |
| Medicare Rebate | $157.00 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31366 |
| Fee Payable On The Day | $144.70 |
| Medicare Rebate | $94.70 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31367 |
| Fee Payable On The Day | $261.85 |
| Medicare Rebate | $211.85 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of skin lesion | |
| Medicare Item Number | 31368 |
| Fee Payable On The Day | $174.55 |
| Medicare Rebate | $124.55 |
| Patient Gap / Out of Pocket | $50.00 |
| Intralesional steroids | |
| Medicare Item Number | 30207 |
| Fee Payable On The Day | $69.20 |
| Medicare Rebate | $44.20 |
| Patient Gap / Out of Pocket | $25.00 |
| Abscess drainage | |
| Medicare Item Number | 30219 |
| Fee Payable On The Day | $52.15 |
| Medicare Rebate | $27.15 |
| Patient Gap / Out of Pocket | $25.00 |
| IUD insertions | |
| Medicare Item Number | 35503 |
| Fee Payable On The Day | $233.60 |
| Medicare Rebate | $183.60 |
| Patient Gap / Out of Pocket | $50.00 |
| Hormone implantation via cannula (Implanon) | |
| Medicare Item Number | 14206 |
| Fee Payable On The Day | $135.35 |
| Medicare Rebate | $85.35 |
| Patient Gap / Out of Pocket | $50.00 |
| Removal of subcutaneous implant | |
| Medicare Item Number | 30062 |
| Fee Payable On The Day | $139.40 |
| Medicare Rebate | $89.40 |
| Patient Gap / Out of Pocket | $50.00 |